Usage Statistics for www.fasima.at

Summary Period: June 2025
Generated 01-Jul-2025 07:05 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 6379
Total Files 3157
Total Pages 5608
Total Visits 2107
Total KBytes 207016
Total Unique Sites 1139
Total Unique URLs 117
Total Unique Referrers 287
Total Unique User Agents 477
. Avg Max
Hits per Hour 8 256
Hits per Day 212 661
Files per Day 105 483
Pages per Day 186 642
Sites per Day 37 126
Visits per Day 70 148
KBytes per Day 6901 31156
Hits by Response Code
Code 200 - OK 49.49% 3157
Code 301 - Moved Permanently 13.03% 831
Code 302 - Found 15.35% 979
Code 304 - Not Modified 0.85% 54
Code 400 - Bad Request 0.02% 1
Code 403 - Forbidden 0.06% 4
Code 404 - Not Found 21.19% 1352
Code 405 - Method Not Allowed 0.02% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 87 1.36% 34 1.08% 67 1.19% 34 1.61% 44 3.86% 1839 0.89%
2 119 1.87% 27 0.86% 73 1.30% 54 2.56% 68 5.97% 1738 0.84%
3 89 1.40% 12 0.38% 61 1.09% 38 1.80% 47 4.13% 772 0.37%
4 77 1.21% 17 0.54% 60 1.07% 38 1.80% 48 4.21% 1109 0.54%
5 343 5.38% 42 1.33% 322 5.74% 44 2.09% 50 4.39% 1845 0.89%
6 65 1.02% 23 0.73% 54 0.96% 36 1.71% 40 3.51% 1474 0.71%
7 661 10.36% 483 15.30% 642 11.45% 148 7.02% 73 6.41% 31156 15.05%
8 276 4.33% 171 5.42% 251 4.48% 111 5.27% 60 5.27% 9969 4.82%
9 165 2.59% 86 2.72% 133 2.37% 74 3.51% 67 5.88% 5178 2.50%
10 167 2.62% 76 2.41% 135 2.41% 75 3.56% 67 5.88% 4266 2.06%
11 157 2.46% 93 2.95% 134 2.39% 68 3.23% 59 5.18% 6037 2.92%
12 192 3.01% 88 2.79% 165 2.94% 66 3.13% 68 5.97% 6103 2.95%
13 262 4.11% 144 4.56% 241 4.30% 98 4.65% 73 6.41% 11175 5.40%
14 132 2.07% 57 1.81% 116 2.07% 47 2.23% 46 4.04% 5066 2.45%
15 105 1.65% 33 1.05% 81 1.44% 59 2.80% 57 5.00% 1164 0.56%
16 96 1.50% 44 1.39% 75 1.34% 38 1.80% 48 4.21% 2571 1.24%
17 106 1.66% 41 1.30% 84 1.50% 40 1.90% 42 3.69% 2552 1.23%
18 107 1.68% 28 0.89% 86 1.53% 44 2.09% 53 4.65% 1752 0.85%
19 341 5.35% 119 3.77% 316 5.63% 113 5.36% 115 10.10% 7656 3.70%
20 537 8.42% 389 12.32% 509 9.08% 107 5.08% 64 5.62% 25952 12.54%
21 384 6.02% 258 8.17% 355 6.33% 89 4.22% 68 5.97% 17232 8.32%
22 278 4.36% 177 5.61% 251 4.48% 79 3.75% 68 5.97% 11899 5.75%
23 202 3.17% 120 3.80% 175 3.12% 78 3.70% 71 6.23% 8982 4.34%
24 349 5.47% 131 4.15% 323 5.76% 142 6.74% 126 11.06% 8837 4.27%
25 277 4.34% 100 3.17% 225 4.01% 84 3.99% 100 8.78% 6924 3.34%
26 148 2.32% 44 1.39% 117 2.09% 83 3.94% 94 8.25% 2543 1.23%
27 173 2.71% 84 2.66% 151 2.69% 51 2.42% 55 4.83% 5021 2.43%
28 174 2.73% 91 2.88% 148 2.64% 52 2.47% 61 5.36% 6080 2.94%
29 119 1.87% 54 1.71% 91 1.62% 50 2.37% 45 3.95% 3696 1.79%
30 191 2.99% 91 2.88% 167 2.98% 68 3.23% 80 7.02% 6427 3.10%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 263 4.12% 3 104 3.29% 8 242 4.32% 241 7236 3.50%
1 6 206 3.23% 2 76 2.41% 6 187 3.33% 163 4886 2.36%
2 8 265 4.15% 4 129 4.09% 8 247 4.40% 281 8439 4.08%
3 11 337 5.28% 5 176 5.57% 10 301 5.37% 384 11527 5.57%
4 7 223 3.50% 4 124 3.93% 6 201 3.58% 308 9242 4.46%
5 10 303 4.75% 4 141 4.47% 9 270 4.81% 317 9504 4.59%
6 7 211 3.31% 3 104 3.29% 6 181 3.23% 221 6630 3.20%
7 5 164 2.57% 2 73 2.31% 4 139 2.48% 157 4724 2.28%
8 9 279 4.37% 4 147 4.66% 8 251 4.48% 307 9199 4.44%
9 8 267 4.19% 4 123 3.90% 7 231 4.12% 251 7520 3.63%
10 7 231 3.62% 3 113 3.58% 6 192 3.42% 253 7580 3.66%
11 10 318 4.99% 6 190 6.02% 9 289 5.15% 437 13104 6.33%
12 9 284 4.45% 4 142 4.50% 7 235 4.19% 294 8824 4.26%
13 9 286 4.48% 4 132 4.18% 7 234 4.17% 295 8863 4.28%
14 9 299 4.69% 4 146 4.62% 8 252 4.49% 314 9425 4.55%
15 6 193 3.03% 3 95 3.01% 5 154 2.75% 217 6499 3.14%
16 9 297 4.66% 5 174 5.51% 8 258 4.60% 368 11025 5.33%
17 7 224 3.51% 4 126 3.99% 6 186 3.32% 279 8365 4.04%
18 8 268 4.20% 5 163 5.16% 7 236 4.21% 358 10744 5.19%
19 16 491 7.70% 5 152 4.81% 15 468 8.35% 301 9018 4.36%
20 6 206 3.23% 4 125 3.96% 6 181 3.23% 282 8458 4.09%
21 10 315 4.94% 6 195 6.18% 9 286 5.10% 431 12931 6.25%
22 6 205 3.21% 3 113 3.58% 5 170 3.03% 241 7219 3.49%
23 8 244 3.83% 3 94 2.98% 7 217 3.87% 202 6054 2.92%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 911 14.28% 92228 44.55% /stats/usage_202107.html
2 736 11.54% 7108 3.43% /wp-login.php
3 716 11.22% 64179 31.00% /stats/usage_202506.html
4 319 5.00% 0 0.00% /wp-cron.php
5 95 1.49% 9108 4.40% /stats/usage_202504.html
6 36 0.56% 3425 1.65% /stats/usage_202410.html
7 35 0.55% 3503 1.69% /stats/usage_202203.html
8 19 0.30% 1633 0.79% /stats/usage_202208.html
9 11 0.17% 3065 1.48% /wp-includes/js/jquery/jquery.js
10 10 0.16% 706 0.34% /stats/usage_202108.html
11 10 0.16% 978 0.47% /stats/usage_202501.html
12 9 0.14% 678 0.33% /stats/usage_202502.html
13 8 0.13% 854 0.41% /stats/usage_202104.html
14 8 0.13% 533 0.26% /stats/usage_202209.html
15 8 0.13% 587 0.28% /stats/usage_202412.html
16 7 0.11% 741 0.36% /stats/usage_202111.html
17 7 0.11% 608 0.29% /stats/usage_202206.html
18 7 0.11% 389 0.19% /stats/usage_202302.html
19 7 0.11% 395 0.19% /stats/usage_202405.html
20 7 0.11% 9 0.00% /wp-admin/install.php
21 7 0.11% 0 0.00% /wp-load.php
22 6 0.09% 59 0.03% /stats/
23 6 0.09% 592 0.29% /stats/usage_202202.html
24 6 0.09% 401 0.19% /stats/usage_202210.html
25 6 0.09% 495 0.24% /stats/usage_202304.html
26 6 0.09% 397 0.19% /stats/usage_202308.html
27 6 0.09% 294 0.14% /stats/usage_202309.html
28 6 0.09% 485 0.23% /stats/usage_202406.html
29 6 0.09% 393 0.19% /stats/usage_202407.html
30 6 0.09% 0 0.00% /wp-content/

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 911 14.28% 92228 44.55% /stats/usage_202107.html
2 716 11.22% 64179 31.00% /stats/usage_202506.html
3 95 1.49% 9108 4.40% /stats/usage_202504.html
4 736 11.54% 7108 3.43% /wp-login.php
5 35 0.55% 3503 1.69% /stats/usage_202203.html
6 36 0.56% 3425 1.65% /stats/usage_202410.html
7 11 0.17% 3065 1.48% /wp-includes/js/jquery/jquery.js
8 1 0.02% 1686 0.81% /wp-content/plugins/blossomthemes-email-newsletter/public/js/all.min.js
9 19 0.30% 1633 0.79% /stats/usage_202208.html
10 2 0.03% 1606 0.78% /wp-includes/js/zxcvbn.min.js

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 911 14.28% 303 25.46% /stats/usage_202107.html
2 319 5.00% 259 21.76% /wp-cron.php
3 716 11.22% 140 11.76% /stats/usage_202506.html
4 736 11.54% 119 10.00% /wp-login.php
5 95 1.49% 58 4.87% /stats/usage_202504.html
6 35 0.55% 31 2.61% /stats/usage_202203.html
7 36 0.56% 16 1.34% /stats/usage_202410.html
8 19 0.30% 11 0.92% /stats/usage_202208.html
9 7 0.11% 10 0.84% /wp-admin/install.php
10 10 0.16% 9 0.76% /stats/usage_202501.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 716 11.22% 433 37.14% /stats/usage_202506.html
2 319 5.00% 256 21.96% /wp-cron.php
3 736 11.54% 98 8.40% /wp-login.php
4 911 14.28% 58 4.97% /stats/usage_202107.html
5 95 1.49% 32 2.74% /stats/usage_202504.html
6 35 0.55% 30 2.57% /stats/usage_202203.html
7 10 0.16% 10 0.86% /stats/usage_202108.html
8 7 0.11% 10 0.86% /wp-admin/install.php
9 9 0.14% 9 0.77% /stats/usage_202502.html
10 8 0.13% 8 0.69% /stats/usage_202104.html

Top 30 of 287 Total Referrers
# Hits Referrer
1 3930 61.61% - (Direct Request)
2 372 5.83% http://fasima.at
3 175 2.74% https://www.google.com/search
4 55 0.86% www.google.com
5 21 0.33% http://pic.sogou.com
6 19 0.30% https://www.google.com/
7 17 0.27% http://fasima.at/
8 12 0.19% binance.com
9 11 0.17% http://fasima.at/media/system/js/core.js
10 11 0.17% http://fasima.at/wp-includes/js/jquery/jquery.js
11 9 0.14% https://fasima.at/wp-login.php
12 7 0.11% http://www.google.com.hk
13 6 0.09% https://www.google.com
14 4 0.06% http://81.19.159.69:80/
15 4 0.06% http://fasima.at/robots.txt
16 4 0.06% https://cert.at/de/services/statistic-survey/
17 4 0.06% https://galaxyaiwhisper.app/
18 3 0.05% https://www.mv-kematen.at/home.php
19 2 0.03% fasima.at
20 2 0.03% http://bbs.wj10001.com/home.php
21 2 0.03% https://babu88casino.online
22 2 0.03% https://fasima.at/
23 2 0.03% https://images.google.bg/url
24 2 0.03% https://onlinecricket.pro/
25 2 0.03% https://smartcryptomine.space/
26 2 0.03% https://www.footballzaa.com/out.php
27 2 0.03% https://www.google.co.jp
28 2 0.03% https://www.google.com.sg
29 2 0.03% https://www.rivervillasparga.gr/accommodation-rivervillasparga.html
30 1 0.02% http://bbs.lingshangkaihua.com/home.php

Top 18 of 18 Total Search Strings
# Hits Search String
1 1 5.56% http://ezproxy.cityu.edu.hk/loginurl=https://www.travelhype.shop/collectionshirts/patches/
2 1 5.56% http://lovewiki.faith/index.phptitle=vangsgaardholmgaard0425
3 1 5.56% https://ashworth-chen.hubstack.net/torque-up-your-marketing-creative-concepts-for-motorbike-happening-ads
4 1 5.56% https://atavi.com/share/x8jb7ezqngf2
5 1 5.56% https://classifieds.ocala-news.com/author/screwcan30
6 1 5.56% https://notes.io/wsw92
7 1 5.56% https://output.jsbin.com/cokuhikiyi/
8 1 5.56% https://posteezy.com/amp-your-wardrobe-these-witty-car-sweatshirts
9 1 5.56% https://riisbeach35.livejournal.com/profile
10 1 5.56% https://urlscan.io/result/01970ff7-c529-71cb-903a-7f8b5bb26994/
11 1 5.56% https://urlscan.io/result/scan/
12 1 5.56% https://writeablog.net/farmerpet05/the-coffee-monster-childrens-t-shirts-that-generate-big-laughter
13 1 5.56% https://www.instapaper.com/p/15950055
14 1 5.56% https://www.instapaper.com/p/15951396
15 1 5.56% https://www.instapaper.com/p/15971512
16 1 5.56% https://www.instapaper.com/p/15978359
17 1 5.56% https://www.instapaper.com/p/15990794
18 1 5.56% https://www.metooo.io/u/6839f60ae6b58967942edf12

Top 15 of 477 Total User Agents
# Hits User Agent
1 1352 21.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 328 5.14% WordPress/6.8.1; https://www.fasima.at
3 203 3.18% Mozilla/5.0
4 201 3.15% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 174 2.73% Mozilla/4.0
6 169 2.65% Opera/9.80
7 149 2.34% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 120 1.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 116 1.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 108 1.69% Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/)
11 102 1.60% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
12 78 1.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2679.6
13 76 1.19% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 72 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 56 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.

Usage by Country for June 2025

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1597 25.04% 370 11.72% 29504 14.25% United States
2 792 12.42% 576 18.25% 40277 19.46% Great Britain (UK)
3 580 9.09% 453 14.35% 32658 15.78% Seychelles
4 522 8.18% 291 9.22% 21378 10.33% Unresolved/Unknown
5 521 8.17% 312 9.88% 21941 10.60% Germany
6 472 7.40% 348 11.02% 25027 12.09% Romania
7 362 5.67% 313 9.91% 19 0.01% Austria
8 275 4.31% 87 2.76% 7435 3.59% China
9 217 3.40% 106 3.36% 7752 3.74% France
10 140 2.19% 100 3.17% 7181 3.47% European Union
11 119 1.87% 20 0.63% 963 0.47% Czech Republic
12 117 1.83% 11 0.35% 850 0.41% Canada
13 115 1.80% 2 0.06% 200 0.10% Netherlands
14 107 1.68% 44 1.39% 2936 1.42% Russian Federation
15 83 1.30% 4 0.13% 234 0.11% Japan
16 83 1.30% 35 1.11% 3315 1.60% Saudi Arabia
17 39 0.61% 6 0.19% 59 0.03% Ukraine
18 38 0.60% 30 0.95% 2120 1.02% Taiwan
19 18 0.28% 12 0.38% 873 0.42% Italy
20 17 0.27% 0 0.00% 2 0.00% Sweden
21 15 0.24% 7 0.22% 494 0.24% Poland
22 15 0.24% 0 0.00% 2 0.00% South Africa
23 13 0.20% 0 0.00% 1 0.00% India
24 13 0.20% 7 0.22% 425 0.21% Korea, Republic of
25 12 0.19% 1 0.03% 11 0.01% Turkey
26 9 0.14% 2 0.06% 185 0.09% Australia
27 9 0.14% 7 0.22% 508 0.25% Israel
28 9 0.14% 7 0.22% 505 0.24% Sri Lanka
29 8 0.13% 0 0.00% 2 0.00% Bulgaria
30 8 0.13% 3 0.10% 120 0.06% Brazil


Generated by Webalizer Version 2.23