Usage Statistics for www.fasima.at

Summary Period: October 2022
Generated 01-Nov-2022 03:22 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 34892
Total Files 7502
Total Pages 30830
Total Visits 7070
Total KBytes 441078
Total Unique Sites 2921
Total Unique URLs 199
Total Unique Referrers 1659
Total Unique User Agents 673
. Avg Max
Hits per Hour 46 1549
Hits per Day 1125 3013
Files per Day 242 431
Pages per Day 994 2851
Sites per Day 94 291
Visits per Day 228 415
KBytes per Day 14228 36808
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 21.50% 7502
Code 301 - Moved Permanently 18.89% 6591
Code 302 - Found 38.98% 13600
Code 304 - Not Modified 0.27% 93
Code 400 - Bad Request 0.14% 49
Code 401 - Unauthorized 0.37% 129
Code 404 - Not Found 19.84% 6923
Code 409 - Conflict 0.01% 2
Code 500 - Internal Server Error 0.01% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1311 3.76% 256 3.41% 1249 4.05% 326 4.61% 229 7.84% 18524 4.20%
2 1343 3.85% 401 5.35% 1031 3.34% 245 3.47% 182 6.23% 18558 4.21%
3 1356 3.89% 312 4.16% 1182 3.83% 181 2.56% 120 4.11% 21350 4.84%
4 1730 4.96% 198 2.64% 1301 4.22% 306 4.33% 211 7.22% 36808 8.35%
5 611 1.75% 191 2.55% 540 1.75% 165 2.33% 122 4.18% 4318 0.98%
6 1130 3.24% 327 4.36% 987 3.20% 340 4.81% 289 9.89% 23565 5.34%
7 1007 2.89% 374 4.99% 871 2.83% 198 2.80% 162 5.55% 14841 3.36%
8 931 2.67% 256 3.41% 892 2.89% 186 2.63% 134 4.59% 7937 1.80%
9 1383 3.96% 207 2.76% 1342 4.35% 209 2.96% 122 4.18% 7936 1.80%
10 1164 3.34% 230 3.07% 1103 3.58% 342 4.84% 232 7.94% 11078 2.51%
11 996 2.85% 431 5.75% 771 2.50% 239 3.38% 291 9.96% 20605 4.67%
12 842 2.41% 249 3.32% 757 2.46% 214 3.03% 177 6.06% 15332 3.48%
13 790 2.26% 173 2.31% 743 2.41% 212 3.00% 146 5.00% 7160 1.62%
14 997 2.86% 116 1.55% 940 3.05% 133 1.88% 102 3.49% 8610 1.95%
15 1176 3.37% 228 3.04% 1039 3.37% 267 3.78% 230 7.87% 16822 3.81%
16 1141 3.27% 117 1.56% 1079 3.50% 415 5.87% 225 7.70% 20150 4.57%
17 850 2.44% 119 1.59% 815 2.64% 224 3.17% 163 5.58% 8899 2.02%
18 629 1.80% 161 2.15% 582 1.89% 254 3.59% 199 6.81% 8917 2.02%
19 3013 8.64% 274 3.65% 2851 9.25% 189 2.67% 163 5.58% 15558 3.53%
20 732 2.10% 184 2.45% 636 2.06% 182 2.57% 168 5.75% 7757 1.76%
21 895 2.57% 219 2.92% 790 2.56% 222 3.14% 206 7.05% 12721 2.88%
22 810 2.32% 149 1.99% 742 2.41% 134 1.90% 96 3.29% 5870 1.33%
23 869 2.49% 338 4.51% 713 2.31% 192 2.72% 164 5.61% 11590 2.63%
24 1537 4.41% 255 3.40% 1302 4.22% 210 2.97% 163 5.58% 33500 7.60%
25 1062 3.04% 272 3.63% 923 2.99% 176 2.49% 160 5.48% 11768 2.67%
26 1654 4.74% 418 5.57% 1434 4.65% 314 4.44% 251 8.59% 19802 4.49%
27 949 2.72% 114 1.52% 762 2.47% 155 2.19% 127 4.35% 5390 1.22%
28 941 2.70% 193 2.57% 859 2.79% 164 2.32% 161 5.51% 8288 1.88%
29 1342 3.85% 254 3.39% 1139 3.69% 307 4.34% 258 8.83% 15508 3.52%
30 779 2.23% 213 2.84% 674 2.19% 195 2.76% 192 6.57% 8166 1.85%
31 922 2.64% 273 3.64% 781 2.53% 226 3.20% 177 6.06% 13749 3.12%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1220 3.50% 11 344 4.59% 35 1111 3.60% 517 16040 3.64%
1 42 1332 3.82% 14 459 6.12% 38 1186 3.85% 691 21426 4.86%
2 35 1093 3.13% 8 270 3.60% 32 994 3.22% 377 11682 2.65%
3 35 1090 3.12% 8 249 3.32% 29 925 3.00% 368 11401 2.58%
4 33 1040 2.98% 8 268 3.57% 31 981 3.18% 325 10061 2.28%
5 40 1267 3.63% 6 212 2.83% 36 1120 3.63% 364 11277 2.56%
6 42 1308 3.75% 8 273 3.64% 40 1252 4.06% 582 18041 4.09%
7 41 1273 3.65% 8 248 3.31% 37 1163 3.77% 474 14680 3.33%
8 43 1348 3.86% 14 451 6.01% 35 1095 3.55% 820 25418 5.76%
9 44 1388 3.98% 10 325 4.33% 38 1200 3.89% 677 20994 4.76%
10 45 1401 4.02% 7 246 3.28% 43 1344 4.36% 454 14082 3.19%
11 51 1581 4.53% 13 424 5.65% 43 1340 4.35% 844 26179 5.94%
12 70 2183 6.26% 14 443 5.91% 51 1610 5.22% 1471 45598 10.34%
13 41 1288 3.69% 15 484 6.45% 33 1033 3.35% 680 21095 4.78%
14 39 1220 3.50% 7 226 3.01% 36 1143 3.71% 379 11761 2.67%
15 37 1152 3.30% 8 258 3.44% 32 1009 3.27% 371 11494 2.61%
16 39 1226 3.51% 10 313 4.17% 33 1046 3.39% 491 15226 3.45%
17 43 1345 3.85% 10 322 4.29% 35 1093 3.55% 459 14235 3.23%
18 46 1426 4.09% 10 325 4.33% 38 1180 3.83% 544 16866 3.82%
19 53 1657 4.75% 11 371 4.95% 47 1463 4.75% 820 25406 5.76%
20 44 1393 3.99% 6 208 2.77% 41 1288 4.18% 452 14009 3.18%
21 61 1908 5.47% 7 219 2.92% 57 1789 5.80% 982 30442 6.90%
22 70 2172 6.22% 10 336 4.48% 63 1966 6.38% 693 21483 4.87%
23 83 2581 7.40% 7 228 3.04% 80 2499 8.11% 393 12180 2.76%

Top 30 of 199 Total URLs
# Hits KBytes URL
1 1634 4.68% 11305 2.56% /wp-login.php
2 1309 3.75% 0 0.00% /wp-cron.php
3 962 2.76% 32472 7.36% /
4 547 1.57% 61 0.01% /robots.txt
5 311 0.89% 18306 4.15% /recipe-search/
6 99 0.28% 109 0.02% /wp-content/plugins/delicious-recipes//assets/images/pinit-sm.png
7 70 0.20% 62 0.01% /wp/feed/
8 60 0.17% 3454 0.78% /recipe/essigvurst/
9 59 0.17% 3620 0.82% /recipe/spiegelei-muffinsneu/
10 57 0.16% 2142 0.49% /author/silke-gugenberger-wachtler/
11 47 0.13% 2515 0.57% /uber-mich/
12 44 0.13% 2590 0.59% /recipe/
13 43 0.12% 1860 0.42% /recipe-cuisine/dessert/
14 43 0.12% 1860 0.42% /recipe-tag/ostern/
15 42 0.12% 1812 0.41% /recipe-cuisine/salat/
16 40 0.11% 1728 0.39% /recipe-cuisine/snack-jause/
17 38 0.11% 30 0.01% /wp-sitemap.xml
18 37 0.11% 1600 0.36% /recipe-tag/saisonal/
19 35 0.10% 1655 0.38% /wp-content/uploads/2021/03/162919446_4450872848272745_2472368722773143024_o-480x702.jpg
20 34 0.10% 119 0.03% /wp-content/plugins/blossom-recipe-maker/public/css/owl.carousel.min.css
21 34 0.10% 15 0.00% /wp-sitemap-taxonomies-recipe-cuisine-1.xml
22 33 0.09% 547 0.12% /wp-content/themes/blossom-recipe/css/animate.min.css
23 32 0.09% 1137 0.26% /wp-content/plugins/blossom-recipe-maker/public/css/blossom-recipe-public.css
24 32 0.09% 440 0.10% /wp-content/plugins/blossom-recipe-maker/public/css/jquery.fancybox.min.css
25 32 0.09% 36 0.01% /wp-content/plugins/blossom-recipe-maker/public/css/owl.theme.default.min.css
26 32 0.09% 22 0.01% /wp-content/plugins/delicious-recipes//assets/lib/jquery-rateyo/jquery.rateyo.min.css
27 32 0.09% 164 0.04% /wp-content/plugins/delicious-recipes//assets/lib/magnific-popup/magnific-popup.min.css
28 32 0.09% 105 0.02% /wp-content/plugins/delicious-recipes//assets/lib/owl-carousel/owl.carousel.min.css
29 32 0.09% 4342 0.98% /wp-content/plugins/delicious-recipes//assets/public/css/min/delicious-recipes-public.min.css
30 32 0.09% 5657 1.28% /wp-content/themes/blossom-recipe/style.css

Top 10 of 199 Total URLs By KBytes
# Hits KBytes URL
1 962 2.76% 32472 7.36% /
2 26 0.07% 30029 6.81% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
3 311 0.89% 18306 4.15% /recipe-search/
4 25 0.07% 12970 2.94% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
5 23 0.07% 11932 2.71% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
6 1634 4.68% 11305 2.56% /wp-login.php
7 32 0.09% 5657 1.28% /wp-content/themes/blossom-recipe/style.css
8 32 0.09% 4342 0.98% /wp-content/plugins/delicious-recipes//assets/public/css/min/delicious-recipes-public.min.css
9 59 0.17% 3620 0.82% /recipe/spiegelei-muffinsneu/
10 60 0.17% 3454 0.78% /recipe/essigvurst/

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 962 2.76% 1386 36.81% /
2 1634 4.68% 1066 28.31% /wp-login.php
3 1309 3.75% 674 17.90% /wp-cron.php
4 311 0.89% 79 2.10% /recipe-search/
5 70 0.20% 39 1.04% /wp/feed/
6 59 0.17% 27 0.72% /recipe/spiegelei-muffinsneu/
7 60 0.17% 25 0.66% /recipe/essigvurst/
8 44 0.13% 23 0.61% /recipe/
9 42 0.12% 20 0.53% /recipe-cuisine/salat/
10 43 0.12% 19 0.50% /recipe-cuisine/dessert/

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 962 2.76% 1321 37.15% /
2 1634 4.68% 857 24.10% /wp-login.php
3 1309 3.75% 683 19.21% /wp-cron.php
4 311 0.89% 102 2.87% /recipe-search/
5 70 0.20% 62 1.74% /wp/feed/
6 59 0.17% 33 0.93% /recipe/spiegelei-muffinsneu/
7 60 0.17% 24 0.67% /recipe/essigvurst/
8 43 0.12% 18 0.51% /recipe-cuisine/dessert/
9 42 0.12% 18 0.51% /recipe-cuisine/salat/
10 47 0.13% 18 0.51% /uber-mich/

Top 30 of 1659 Total Referrers
# Hits Referrer
1 14671 42.05% - (Direct Request)
2 814 2.33% www.google.com
3 603 1.73% www.bing.com
4 465 1.33% anonymousfox.co
5 397 1.14% fasima.at
6 248 0.71% binance.com
7 232 0.66% https://www.google.com
8 160 0.46% http://rulide.xobor.de/
9 134 0.38% https://starlink.actor
10 133 0.38% https://mega555kf7lsmb54yd6etz.com
11 132 0.38% https://omgomgomg5j4yrr4mjdv3h5-onions.com
12 132 0.38% https://starlink.actor/
13 129 0.37% https://mine-exchangee.com/
14 126 0.36% https://mega555kf7lsmb54yd6etzgi.com/
15 125 0.36% https://omgomgomg5j4yrr4mjd.onioond.com
16 123 0.35% https://sushistone.ru
17 122 0.35% http://www.jotform.com/222978634683370
18 122 0.35% https://sushistone.ru/
19 121 0.35% https://mine-exchangee.com
20 119 0.34% https://mega555kf7lsmb54yd6etzgi.com
21 119 0.34% https://megadarknet.org
22 117 0.34% https://omgomgomg5j4yrr4mjd.onioond.com/
23 110 0.32% https://megadarknet.org/
24 109 0.31% https://omgomgomg5j4yrr4mjdv3h5-onions.com/
25 107 0.31% https://dosug-rus.net/
26 106 0.30% http://solianbillig.populr.me/
27 104 0.30% https://www.marketved.com/
28 103 0.30% https://i-arimidex.site
29 100 0.29% http://fasima.at/wp-login.php
30 99 0.28% https://mega555kf7lsmb54yd6etz.com/

Top 15 of 673 Total User Agents
# Hits User Agent
1 1904 5.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 1797 5.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 1163 3.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b5pre) Gecko/2008030706 Firefox/3.0b5pre
4 1162 3.33% Mozilla/5.0 (X11; U; Linux i686; en-GB; rv:1.9.0.19) Gecko/2010040118 Ubuntu/8.10 (intrepid) Firefox/3.0.19 GTB7.1
5 1120 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1037 2.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 932 2.67% WordPress/6.0.2; https://www.fasima.at
8 889 2.55% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 717 2.05% WordPress/6.0.3; https://www.fasima.at
10 648 1.86% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 616 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
12 612 1.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 602 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
14 597 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
15 527 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for October 2022

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 14041 40.24% 2428 32.36% 191536 43.42% United States
2 3258 9.34% 868 11.57% 32690 7.41% Unresolved/Unknown
3 2458 7.04% 6 0.08% 1866 0.42% Poland
4 2321 6.65% 237 3.16% 46814 10.61% Great Britain (UK)
5 2184 6.26% 50 0.67% 4838 1.10% Ukraine
6 1846 5.29% 1529 20.38% 13778 3.12% Austria
7 1375 3.94% 228 3.04% 13892 3.15% Russian Federation
8 1130 3.24% 736 9.81% 37492 8.50% Germany
9 1086 3.11% 579 7.72% 24911 5.65% China
10 781 2.24% 22 0.29% 1263 0.29% Romania
11 336 0.96% 24 0.32% 5067 1.15% European Union
12 307 0.88% 17 0.23% 4229 0.96% Greece
13 306 0.88% 81 1.08% 6244 1.42% France
14 291 0.83% 2 0.03% 852 0.19% Moldova
15 239 0.68% 63 0.84% 4023 0.91% Sweden
16 225 0.64% 80 1.07% 4049 0.92% Canada
17 221 0.63% 14 0.19% 2210 0.50% India
18 208 0.60% 0 0.00% 114 0.03% Portugal
19 169 0.48% 67 0.89% 2805 0.64% Italy
20 166 0.48% 4 0.05% 2466 0.56% Monaco
21 157 0.45% 61 0.81% 6245 1.42% Turkey
22 154 0.44% 14 0.19% 3550 0.80% Cameroon
23 138 0.40% 0 0.00% 5 0.00% Cambodia
24 131 0.38% 4 0.05% 2417 0.55% Bulgaria
25 115 0.33% 77 1.03% 1942 0.44% Czech Republic
26 114 0.33% 33 0.44% 2811 0.64% Viet Nam
27 92 0.26% 7 0.09% 1783 0.40% Hong Kong
28 89 0.26% 14 0.19% 2664 0.60% Japan
29 87 0.25% 22 0.29% 1348 0.31% Netherlands
30 75 0.21% 11 0.15% 1698 0.39% Malaysia


Generated by Webalizer Version 2.23