Usage Statistics for www.fasima.at

Summary Period: February 2022
Generated 01-Mar-2022 03:38 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 43699
Total Files 15198
Total Pages 35826
Total Visits 8376
Total KBytes 607323
Total Unique Sites 3211
Total Unique URLs 610
Total Unique Referrers 2838
Total Unique User Agents 532
. Avg Max
Hits per Hour 65 1184
Hits per Day 1560 3397
Files per Day 542 1552
Pages per Day 1279 2348
Sites per Day 114 506
Visits per Day 299 658
KBytes per Day 21690 99628
Hits by Response Code
Undefined response code 0.12% 54
Code 200 - OK 34.78% 15198
Code 301 - Moved Permanently 12.68% 5541
Code 302 - Found 39.41% 17220
Code 304 - Not Modified 0.65% 283
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.30% 129
Code 403 - Forbidden 0.01% 3
Code 404 - Not Found 12.01% 5249
Code 409 - Conflict 0.01% 3
Code 500 - Internal Server Error 0.03% 14

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1416 3.24% 283 1.86% 1262 3.52% 275 3.28% 160 4.98% 9623 1.58%
2 1323 3.03% 230 1.51% 1217 3.40% 228 2.72% 102 3.18% 5879 0.97%
3 1490 3.41% 426 2.80% 1247 3.48% 335 4.00% 213 6.63% 20310 3.34%
4 2077 4.75% 311 2.05% 1971 5.50% 502 5.99% 315 9.81% 23797 3.92%
5 3397 7.77% 1552 10.21% 2239 6.25% 522 6.23% 360 11.21% 44870 7.39%
6 1637 3.75% 543 3.57% 1380 3.85% 658 7.86% 506 15.76% 34326 5.65%
7 1460 3.34% 305 2.01% 1301 3.63% 463 5.53% 332 10.34% 21499 3.54%
8 1277 2.92% 408 2.68% 1008 2.81% 244 2.91% 151 4.70% 15828 2.61%
9 1733 3.97% 930 6.12% 1496 4.18% 216 2.58% 154 4.80% 30943 5.09%
10 1195 2.73% 454 2.99% 918 2.56% 350 4.18% 287 8.94% 20507 3.38%
11 1159 2.65% 596 3.92% 1049 2.93% 337 4.02% 257 8.00% 12554 2.07%
12 1628 3.73% 580 3.82% 1333 3.72% 401 4.79% 317 9.87% 25962 4.27%
13 1202 2.75% 349 2.30% 1055 2.94% 314 3.75% 240 7.47% 15222 2.51%
14 1129 2.58% 474 3.12% 988 2.76% 246 2.94% 191 5.95% 14645 2.41%
15 1282 2.93% 400 2.63% 1115 3.11% 295 3.52% 215 6.70% 20608 3.39%
16 2201 5.04% 350 2.30% 2013 5.62% 358 4.27% 244 7.60% 23964 3.95%
17 1523 3.49% 760 5.00% 1286 3.59% 294 3.51% 235 7.32% 24084 3.97%
18 1129 2.58% 301 1.98% 950 2.65% 268 3.20% 194 6.04% 17803 2.93%
19 1195 2.73% 298 1.96% 987 2.75% 227 2.71% 150 4.67% 13463 2.22%
20 751 1.72% 237 1.56% 655 1.83% 168 2.01% 108 3.36% 5820 0.96%
21 969 2.22% 453 2.98% 792 2.21% 137 1.64% 71 2.21% 15374 2.53%
22 1264 2.89% 664 4.37% 711 1.98% 168 2.01% 89 2.77% 6073 1.00%
23 1098 2.51% 447 2.94% 815 2.27% 157 1.87% 107 3.33% 17153 2.82%
24 2531 5.79% 1330 8.75% 1345 3.75% 217 2.59% 146 4.55% 99628 16.40%
25 1402 3.21% 268 1.76% 1282 3.58% 216 2.58% 130 4.05% 7819 1.29%
26 2024 4.63% 457 3.01% 1744 4.87% 230 2.75% 132 4.11% 20748 3.42%
27 1608 3.68% 410 2.70% 1319 3.68% 286 3.41% 183 5.70% 10653 1.75%
28 2599 5.95% 1382 9.09% 2348 6.55% 345 4.12% 255 7.94% 28170 4.64%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 54 1537 3.52% 11 321 2.11% 49 1377 3.84% 631 17680 2.91%
1 66 1852 4.24% 16 449 2.95% 59 1678 4.68% 769 21536 3.55%
2 46 1290 2.95% 12 342 2.25% 38 1082 3.02% 555 15545 2.56%
3 54 1537 3.52% 15 444 2.92% 49 1375 3.84% 586 16419 2.70%
4 52 1463 3.35% 16 456 3.00% 43 1216 3.39% 799 22371 3.68%
5 65 1840 4.21% 21 595 3.91% 53 1492 4.16% 974 27260 4.49%
6 61 1708 3.91% 13 366 2.41% 55 1554 4.34% 518 14504 2.39%
7 64 1811 4.14% 14 406 2.67% 58 1635 4.56% 683 19113 3.15%
8 49 1392 3.19% 16 457 3.01% 40 1123 3.13% 742 20780 3.42%
9 93 2625 6.01% 53 1503 9.89% 49 1372 3.83% 3724 104275 17.17%
10 55 1543 3.53% 14 399 2.63% 49 1398 3.90% 545 15273 2.51%
11 66 1872 4.28% 22 623 4.10% 57 1616 4.51% 855 23949 3.94%
12 69 1936 4.43% 17 477 3.14% 59 1664 4.64% 960 26877 4.43%
13 52 1466 3.35% 10 306 2.01% 47 1322 3.69% 476 13327 2.19%
14 98 2747 6.29% 51 1446 9.51% 51 1446 4.04% 1865 52216 8.60%
15 56 1572 3.60% 13 389 2.56% 45 1260 3.52% 770 21552 3.55%
16 64 1818 4.16% 13 388 2.55% 57 1599 4.46% 868 24304 4.00%
17 79 2223 5.09% 42 1186 7.80% 74 2097 5.85% 696 19491 3.21%
18 53 1511 3.46% 16 463 3.05% 47 1339 3.74% 486 13600 2.24%
19 53 1500 3.43% 16 451 2.97% 50 1406 3.92% 394 11022 1.81%
20 84 2358 5.40% 41 1154 7.59% 76 2153 6.01% 1336 37416 6.16%
21 93 2608 5.97% 50 1417 9.32% 69 1947 5.43% 848 23735 3.91%
22 57 1618 3.70% 15 444 2.92% 47 1334 3.72% 739 20678 3.40%
23 66 1872 4.28% 25 716 4.71% 47 1341 3.74% 871 24401 4.02%

Top 30 of 610 Total URLs
# Hits KBytes URL
1 3444 7.88% 26441 4.35% /wp-login.php
2 1637 3.75% 182 0.03% /robots.txt
3 1533 3.51% 49065 8.08% /
4 1196 2.74% 0 0.00% /wp-cron.php
5 790 1.81% 43194 7.11% /recipe-search/
6 624 1.43% 1458 0.24% /wp-content/plugins/delicious-recipes//assets/public/js/recipe-print.js
7 281 0.64% 284 0.05% /wp/feed/
8 121 0.28% 3 0.00% /wp/
9 104 0.24% 114 0.02% /wp-content/plugins/delicious-recipes//assets/images/pinit-sm.png
10 103 0.24% 4933 0.81% /recipe/essigvurst/
11 99 0.23% 4977 0.82% /recipe/spiegelei-muffinsneu/
12 78 0.18% 2818 0.46% /author/silke-gugenberger-wachtler/
13 78 0.18% 1434 0.24% /wp-includes/js/underscore.min.js
14 76 0.17% 1332 0.22% /wp-includes/js/wp-emoji-release.min.js
15 75 0.17% 167 0.03% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-adjust-ingredients.js
16 75 0.17% 822 0.14% /wp-includes/js/jquery/jquery-migrate.min.js
17 75 0.17% 6557 1.08% /wp-includes/js/jquery/jquery.min.js
18 75 0.17% 98 0.02% /wp-includes/js/wp-util.min.js
19 74 0.17% 248 0.04% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-recipe-public.js
20 74 0.17% 4443 0.73% /wp-content/plugins/blossom-recipe-maker/public/js/jquery.fancybox.min.js
21 74 0.17% 38390 6.32% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
22 74 0.17% 3005 0.49% /wp-content/plugins/blossom-recipe-maker/public/js/owl.carousel.min.js
23 74 0.17% 5798 0.95% /wp-includes/css/dist/block-library/style.min.css
24 74 0.17% 1475 0.24% /wp-includes/js/jquery/ui/core.min.js
25 74 0.17% 184 0.03% /wp-includes/js/jquery/ui/progressbar.min.js
26 73 0.17% 711 0.12% /wp-content/plugins/delicious-recipes//assets/public/js/min/delicious-recipes-public.min.js
27 73 0.17% 401 0.07% /wp-includes/js/imagesloaded.min.js
28 72 0.16% 1422 0.23% /wp-content/plugins/delicious-recipes//assets/lib/magnific-popup/magnic-popup.min.js
29 72 0.16% 3118 0.51% /wp-content/plugins/delicious-recipes//assets/lib/owl-carousel/owl.carousel.min.js
30 72 0.16% 443 0.07% /wp-content/themes/blossom-recipe/js/modal-accessibility.min.js

Top 10 of 610 Total URLs By KBytes
# Hits KBytes URL
1 71 0.16% 82003 13.50% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
2 1533 3.51% 49065 8.08% /
3 790 1.81% 43194 7.11% /recipe-search/
4 74 0.17% 38390 6.32% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
5 71 0.16% 36834 6.06% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
6 3444 7.88% 26441 4.35% /wp-login.php
7 70 0.16% 12374 2.04% /wp-content/themes/blossom-recipe/style.css
8 61 0.14% 8278 1.36% /wp-content/plugins/delicious-recipes//assets/public/css/min/delicious-recipes-public.min.css
9 75 0.17% 6557 1.08% /wp-includes/js/jquery/jquery.min.js
10 74 0.17% 5798 0.95% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 69 Total Entry Pages
# Hits Visits URL
1 3444 7.88% 1546 33.49% /wp-login.php
2 1533 3.51% 1498 32.45% /
3 1196 2.74% 839 18.18% /wp-cron.php
4 121 0.28% 179 3.88% /wp/
5 790 1.81% 115 2.49% /recipe-search/
6 281 0.64% 55 1.19% /wp/feed/
7 12 0.03% 40 0.87% /stats/usage_202202.html
8 99 0.23% 16 0.35% /recipe/spiegelei-muffinsneu/
9 71 0.16% 14 0.30% /recipe-cuisine/snack-jause/
10 103 0.24% 14 0.30% /recipe/essigvurst/

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 1533 3.51% 1428 31.61% /
2 3444 7.88% 1402 31.04% /wp-login.php
3 1196 2.74% 869 19.24% /wp-cron.php
4 121 0.28% 150 3.32% /wp/
5 790 1.81% 134 2.97% /recipe-search/
6 281 0.64% 87 1.93% /wp/feed/
7 12 0.03% 41 0.91% /stats/usage_202202.html
8 99 0.23% 26 0.58% /recipe/spiegelei-muffinsneu/
9 65 0.15% 18 0.40% /recipe-cuisine/dessert/
10 103 0.24% 18 0.40% /recipe/essigvurst/

Top 30 of 2838 Total Referrers
# Hits Referrer
1 13755 31.48% - (Direct Request)
2 1306 2.99% www.bing.com
3 216 0.49% https://coinlet.io
4 194 0.44% https://coinlet.io/
5 189 0.43% www.google.com
6 187 0.43% anonymousfox.co
7 183 0.42% https://finside.io
8 182 0.42% https://finside.io/
9 181 0.41% https://hydraruzxpnew4afs-onioon.com/
10 171 0.39% https://hydraruzxpnew4afs-onioon.com
11 165 0.38% binance.com
12 161 0.37% https://hydraonionzxpnew4af.com
13 155 0.35% https://hydraonionzxpnew4af.com/
14 154 0.35% https://hydraclubruzxpnew4af.com/
15 148 0.34% https://hydraclubruzxpnew4af.com
16 124 0.28% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
17 120 0.27% https://btc-tool.com
18 118 0.27% https://ethlargementpill.ru/
19 116 0.27% fasima.at
20 114 0.26% https://atiwin-flash.com
21 112 0.26% https://hwinfo.eu/
22 111 0.25% https://advanced-ip-scanner.eu
23 110 0.25% https://evga-precision.ru
24 108 0.25% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
25 107 0.24% https://hwinfo.eu
26 106 0.24% https://ryzen-master.eu
27 104 0.24% https://advanced-ip-scanner.eu/
28 104 0.24% https://ethlargementpill.ru
29 102 0.23% https://polarisbioseditor.ru/
30 101 0.23% https://ohgodanethlargementpill-r2.com

Top 15 of 532 Total User Agents
# Hits User Agent
1 2715 6.21% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1860 4.26% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
3 1324 3.03% WordPress/5.9; https://www.fasima.at
4 1110 2.54% wp_is_mobile
5 1097 2.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
6 1018 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 979 2.24% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
8 891 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 879 2.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 866 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
11 842 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 745 1.70% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 685 1.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 512 1.17% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 483 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for February 2022

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 14719 33.68% 6257 41.17% 319880 52.67% United States
2 5050 11.56% 1068 7.03% 43242 7.12% Unresolved/Unknown
3 3885 8.89% 95 0.63% 10276 1.69% Ukraine
4 2831 6.48% 2309 15.19% 82492 13.58% Germany
5 2224 5.09% 131 0.86% 7403 1.22% Great Britain (UK)
6 1800 4.12% 258 1.70% 10750 1.77% Russian Federation
7 1787 4.09% 1302 8.57% 5745 0.95% Austria
8 1323 3.03% 726 4.78% 39218 6.46% China
9 1284 2.94% 43 0.28% 2177 0.36% Romania
10 1061 2.43% 108 0.71% 5073 0.84% Italy
11 862 1.97% 847 5.57% 6840 1.13% Turkey
12 854 1.95% 90 0.59% 6367 1.05% European Union
13 690 1.58% 31 0.20% 5071 0.84% Netherlands
14 489 1.12% 41 0.27% 1020 0.17% Sweden
15 373 0.85% 1 0.01% 90 0.01% Estonia
16 321 0.73% 162 1.07% 10373 1.71% Canada
17 276 0.63% 6 0.04% 107 0.02% Latvia
18 274 0.63% 10 0.07% 1386 0.23% Moldova
19 269 0.62% 1 0.01% 67 0.01% Seychelles
20 266 0.61% 209 1.38% 2924 0.48% Brazil
21 246 0.56% 76 0.50% 2588 0.43% Australia
22 230 0.53% 31 0.20% 534 0.09% Poland
23 173 0.40% 157 1.03% 2402 0.40% Czech Republic
24 167 0.38% 32 0.21% 3025 0.50% France
25 160 0.37% 4 0.03% 63 0.01% Albania
26 154 0.35% 2 0.01% 99 0.02% Finland
27 143 0.33% 101 0.66% 2111 0.35% Viet Nam
28 140 0.32% 13 0.09% 130 0.02% Denmark
29 119 0.27% 88 0.58% 6576 1.08% India
30 110 0.25% 77 0.51% 6464 1.06% Iran


Generated by Webalizer Version 2.23