Usage Statistics for www.fasima.at

Summary Period: January 2023
Generated 01-Feb-2023 03:14 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 43749
Total Files 8136
Total Pages 38096
Total Visits 6547
Total KBytes 563538
Total Unique Sites 2980
Total Unique URLs 259
Total Unique Referrers 2881
Total Unique User Agents 616
. Avg Max
Hits per Hour 58 605
Hits per Day 1411 2758
Files per Day 262 776
Pages per Day 1228 2119
Sites per Day 96 363
Visits per Day 211 488
KBytes per Day 18179 37942
Hits by Response Code
Undefined response code 0.03% 14
Code 200 - OK 18.60% 8136
Code 301 - Moved Permanently 9.07% 3966
Code 302 - Found 57.96% 25357
Code 400 - Bad Request 0.11% 50
Code 401 - Unauthorized 0.19% 85
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 14.01% 6128
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.03% 11

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 1642 3.75% 291 3.58% 1492 3.92% 169 2.58% 141 4.73% 16627 2.95%
2 1152 2.63% 346 4.25% 924 2.43% 172 2.63% 202 6.78% 25481 4.52%
3 1699 3.88% 462 5.68% 1392 3.65% 208 3.18% 248 8.32% 34919 6.20%
4 1300 2.97% 349 4.29% 978 2.57% 214 3.27% 247 8.29% 26746 4.75%
5 858 1.96% 137 1.68% 777 2.04% 183 2.80% 186 6.24% 8048 1.43%
6 1890 4.32% 267 3.28% 1621 4.26% 286 4.37% 276 9.26% 29739 5.28%
7 1463 3.34% 227 2.79% 1328 3.49% 214 3.27% 227 7.62% 18005 3.19%
8 2078 4.75% 314 3.86% 1883 4.94% 374 5.71% 339 11.38% 37942 6.73%
9 1527 3.49% 277 3.40% 1385 3.64% 488 7.45% 363 12.18% 29862 5.30%
10 1834 4.19% 256 3.15% 1637 4.30% 415 6.34% 313 10.50% 26905 4.77%
11 1874 4.28% 312 3.83% 1683 4.42% 267 4.08% 227 7.62% 27028 4.80%
12 2758 6.30% 776 9.54% 2119 5.56% 418 6.38% 308 10.34% 37436 6.64%
13 2162 4.94% 217 2.67% 2024 5.31% 426 6.51% 345 11.58% 24766 4.39%
14 2036 4.65% 185 2.27% 1809 4.75% 170 2.60% 145 4.87% 17242 3.06%
15 1891 4.32% 261 3.21% 1722 4.52% 128 1.96% 186 6.24% 16499 2.93%
16 1872 4.28% 371 4.56% 1616 4.24% 205 3.13% 264 8.86% 20875 3.70%
17 1371 3.13% 563 6.92% 1206 3.17% 136 2.08% 206 6.91% 35098 6.23%
18 2045 4.67% 387 4.76% 1702 4.47% 197 3.01% 249 8.36% 34408 6.11%
19 1451 3.32% 243 2.99% 1255 3.29% 189 2.89% 207 6.95% 22123 3.93%
20 1275 2.91% 290 3.56% 1080 2.83% 188 2.87% 197 6.61% 17279 3.07%
21 853 1.95% 191 2.35% 654 1.72% 174 2.66% 217 7.28% 14725 2.61%
22 910 2.08% 395 4.85% 566 1.49% 132 2.02% 109 3.66% 28428 5.04%
23 894 2.04% 35 0.43% 845 2.22% 90 1.37% 59 1.98% 431 0.08%
24 968 2.21% 39 0.48% 919 2.41% 100 1.53% 101 3.39% 1680 0.30%
25 833 1.90% 60 0.74% 784 2.06% 111 1.70% 104 3.49% 854 0.15%
26 668 1.53% 65 0.80% 602 1.58% 148 2.26% 120 4.03% 776 0.14%
27 749 1.71% 52 0.64% 707 1.86% 153 2.34% 121 4.06% 606 0.11%
28 1306 2.99% 119 1.46% 1141 3.00% 194 2.96% 162 5.44% 1391 0.25%
29 923 2.11% 211 2.59% 879 2.31% 155 2.37% 131 4.40% 2469 0.44%
30 728 1.66% 252 3.10% 680 1.78% 123 1.88% 112 3.76% 2859 0.51%
31 739 1.69% 186 2.29% 686 1.80% 200 3.05% 186 6.24% 2289 0.41%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1526 3.49% 7 218 2.68% 45 1417 3.72% 475 14712 2.61%
1 51 1596 3.65% 7 241 2.96% 46 1444 3.79% 417 12930 2.29%
2 58 1820 4.16% 14 444 5.46% 46 1451 3.81% 1064 32974 5.85%
3 56 1737 3.97% 11 359 4.41% 48 1498 3.93% 914 28336 5.03%
4 56 1750 4.00% 9 286 3.52% 51 1598 4.19% 593 18391 3.26%
5 75 2330 5.33% 24 774 9.51% 55 1708 4.48% 722 22367 3.97%
6 63 1982 4.53% 8 274 3.37% 58 1813 4.76% 716 22201 3.94%
7 71 2221 5.08% 12 394 4.84% 62 1947 5.11% 1096 33966 6.03%
8 63 1963 4.49% 9 297 3.65% 58 1823 4.79% 732 22696 4.03%
9 68 2112 4.83% 11 346 4.25% 59 1845 4.84% 843 26141 4.64%
10 62 1947 4.45% 8 275 3.38% 53 1655 4.34% 879 27257 4.84%
11 63 1963 4.49% 10 331 4.07% 56 1744 4.58% 671 20801 3.69%
12 52 1638 3.74% 6 186 2.29% 50 1560 4.09% 355 11002 1.95%
13 65 2018 4.61% 14 456 5.60% 52 1640 4.30% 864 26789 4.75%
14 66 2062 4.71% 8 266 3.27% 60 1887 4.95% 663 20540 3.64%
15 57 1772 4.05% 8 249 3.06% 52 1641 4.31% 579 17943 3.18%
16 55 1722 3.94% 6 201 2.47% 50 1570 4.12% 436 13523 2.40%
17 64 2003 4.58% 11 348 4.28% 55 1718 4.51% 894 27717 4.92%
18 50 1552 3.55% 7 235 2.89% 45 1421 3.73% 464 14387 2.55%
19 58 1798 4.11% 16 519 6.38% 52 1613 4.23% 1058 32798 5.82%
20 68 2125 4.86% 18 578 7.10% 50 1563 4.10% 1623 50304 8.93%
21 37 1166 2.67% 7 228 2.80% 33 1041 2.73% 452 14023 2.49%
22 43 1349 3.08% 7 230 2.83% 38 1197 3.14% 743 23019 4.08%
23 51 1597 3.65% 12 401 4.93% 42 1302 3.42% 927 28722 5.10%

Top 30 of 259 Total URLs
# Hits KBytes URL
1 1081 2.47% 64371 11.42% /
2 991 2.27% 0 0.00% /wp-cron.php
3 800 1.83% 8873 1.57% /wp-login.php
4 650 1.49% 6495 1.15% /stats/
5 471 1.08% 525 0.09% /wp-content/plugins/blossom-recipe-maker/public/css/owl.theme.default.min.css
6 401 0.92% 45 0.01% /robots.txt
7 161 0.37% 11371 2.02% /recipe-search/
8 83 0.19% 655 0.12% /wp-content/plugins/blossomthemes-email-newsletter/public/css/loader.gif
9 61 0.14% 669 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
10 60 0.14% 101174 17.95% /wp-content/plugins/blossomthemes-email-newsletter/public/js/all.min.js
11 60 0.14% 202 0.04% /wp-content/themes/blossom-recipe/js/custom.min.js
12 59 0.13% 2046 0.36% /wp-content/plugins/blossomthemes-toolkit/public/js/isotope.pkgd.min.js
13 59 0.13% 5167 0.92% /wp-includes/js/jquery/jquery.min.js
14 59 0.13% 82 0.01% /wp-includes/js/wp-util.min.js
15 58 0.13% 62 0.01% /wp-content/plugins/blossomthemes-instagram-feed/public/js/blossomthemes-instagram-feed-public.js
16 58 0.13% 285 0.05% /wp-content/plugins/blossomthemes-instagram-feed/public/js/jquery.lazy.min.js
17 58 0.13% 784 0.14% /wp-content/plugins/delicious-recipes/assets/build/publicJS.js
18 58 0.13% 352 0.06% /wp-content/themes/blossom-recipe/js/modal-accessibility.min.js
19 58 0.13% 222 0.04% /wp-content/themes/blossom-recipe/js/owlcarousel2-a11ylayer.min.js
20 58 0.13% 1067 0.19% /wp-includes/js/underscore.min.js
21 57 0.13% 14 0.00% /wp-content/plugins/blossomthemes-email-newsletter/public/js/blossomthemes-email-newsletter-public.min.js
22 57 0.13% 1176 0.21% /wp-content/plugins/blossomthemes-instagram-feed/public/js/jquery.magnific-popup.min.js
23 57 0.13% 68 0.01% /wp-content/plugins/blossomthemes-toolkit/public/js/blossomthemes-toolkit-public.min.js
24 57 0.13% 1456 0.26% /wp-content/plugins/blossomthemes-toolkit/public/js/fontawesome/v4-shims.min.js
25 57 0.13% 313 0.06% /wp-includes/js/imagesloaded.min.js
26 57 0.13% 1344 0.24% /wp-includes/js/masonry.min.js
27 54 0.12% 59 0.01% /wp-content/plugins/delicious-recipes//assets/images/pinit-sm.png
28 53 0.12% 3669 0.65% /wp-content/plugins/delicious-recipes//assets/lib/select2/select2.min.js
29 52 0.12% 26 0.00% /wp-content/plugins/delicious-recipes//assets/lib/pintrest/pintrest.min.js
30 51 0.12% 2130 0.38% /wp-content/plugins/delicious-recipes//assets/lib/parsley/parsley.min.js

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 60 0.14% 101174 17.95% /wp-content/plugins/blossomthemes-email-newsletter/public/js/all.min.js
2 1081 2.47% 64371 11.42% /
3 50 0.11% 33168 5.89% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
4 161 0.37% 11371 2.02% /recipe-search/
5 800 1.83% 8873 1.57% /wp-login.php
6 46 0.11% 7830 1.39% /wp-content/themes/blossom-recipe/style.css
7 650 1.49% 6495 1.15% /stats/
8 46 0.11% 6037 1.07% /wp-content/plugins/delicious-recipes//assets/public/css/min/delicious-recipes-public.min.css
9 59 0.13% 5167 0.92% /wp-includes/js/jquery/jquery.min.js
10 46 0.11% 4263 0.76% /wp-includes/css/dist/block-library/style.min.css

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 1081 2.47% 1321 44.52% /
2 991 2.27% 578 19.48% /wp-cron.php
3 800 1.83% 555 18.71% /wp-login.php
4 161 0.37% 60 2.02% /recipe-search/
5 37 0.08% 21 0.71% /recipe/essigvurst/
6 650 1.49% 21 0.71% /stats/
7 20 0.05% 21 0.71% /stats/usage_202201.html
8 27 0.06% 17 0.57% /recipe/spiegelei-muffinsneu/
9 30 0.07% 16 0.54% /meine-bucher/
10 26 0.06% 14 0.47% /recipe-cuisine/nachtisch/

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1081 2.47% 1260 43.31% /
2 991 2.27% 602 20.69% /wp-cron.php
3 800 1.83% 530 18.22% /wp-login.php
4 161 0.37% 62 2.13% /recipe-search/
5 28 0.06% 27 0.93% /wp/feed/
6 37 0.08% 21 0.72% /recipe/essigvurst/
7 650 1.49% 21 0.72% /stats/
8 27 0.06% 20 0.69% /recipe/spiegelei-muffinsneu/
9 30 0.07% 18 0.62% /meine-bucher/
10 26 0.06% 15 0.52% /recipe-cuisine/nachtisch/

Top 30 of 2881 Total Referrers
# Hits Referrer
1 11704 26.75% - (Direct Request)
2 749 1.71% www.google.com
3 500 1.14% www.bing.com
4 471 1.08% https://wow-tube.ru/ss.php
5 459 1.05% anonymousfox.co
6 369 0.84% https://swuex.com/
7 344 0.79% https://swuex.com
8 313 0.72% https://www.google.com/search
9 240 0.55% https://megasb.sb/
10 239 0.55% https://megasb.sb
11 217 0.50% https://pokerdom-coi8.top
12 208 0.48% https://krmp-onion.com
13 208 0.48% https://pokerdom-cu4.top/
14 203 0.46% https://megadm.cc
15 195 0.45% https://bitcoinmix.net
16 195 0.45% https://krmp-onion.com/
17 186 0.43% https://bitsmix.biz
18 185 0.42% https://pokerdom-cv3.top/
19 184 0.42% https://instaswap.net/
20 184 0.42% https://pokerdom-cv3.top
21 183 0.42% https://instaswap.net
22 182 0.42% https://pokerdom-coi8.top/
23 182 0.42% https://smartmixer.pro/
24 177 0.40% https://smartmixer.pro
25 175 0.40% binance.com
26 173 0.40% https://unibittechnology.com
27 170 0.39% https://bitcoinmix.net/
28 170 0.39% https://pokerdom-cu4.top
29 168 0.38% https://megasb-darknet.com/
30 165 0.38% https://blacksput-onion.com/

Top 15 of 616 Total User Agents
# Hits User Agent
1 1703 3.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1563 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1331 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1246 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1240 2.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 1238 2.83% WordPress/6.1.1; https://www.fasima.at
7 1208 2.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1092 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
9 890 2.03% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 655 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 646 1.48% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 644 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 637 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 636 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
15 634 1.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36

Usage by Country for January 2023

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 12105 27.67% 2900 35.64% 285631 50.69% United States
2 5210 11.91% 93 1.14% 21672 3.85% Great Britain (UK)
3 4917 11.24% 555 6.82% 34551 6.13% Unresolved/Unknown
4 3637 8.31% 1012 12.44% 34582 6.14% Ukraine
5 1939 4.43% 7 0.09% 7615 1.35% Romania
6 1890 4.32% 776 9.54% 28926 5.13% Russian Federation
7 1850 4.23% 8 0.10% 3563 0.63% European Union
8 1489 3.40% 1248 15.34% 17111 3.04% Austria
9 1307 2.99% 7 0.09% 939 0.17% Sweden
10 1195 2.73% 427 5.25% 26220 4.65% Germany
11 996 2.28% 430 5.29% 24563 4.36% China
12 950 2.17% 1 0.01% 223 0.04% Latvia
13 721 1.65% 69 0.85% 1319 0.23% Czech Republic
14 690 1.58% 2 0.02% 869 0.15% Poland
15 686 1.57% 0 0.00% 246 0.04% Moldova
16 604 1.38% 7 0.09% 407 0.07% Saudi Arabia
17 451 1.03% 309 3.80% 23334 4.14% Canada
18 373 0.85% 7 0.09% 2130 0.38% Australia
19 369 0.84% 13 0.16% 8174 1.45% Japan
20 294 0.67% 15 0.18% 7597 1.35% France
21 288 0.66% 0 0.00% 111 0.02% Seychelles
22 259 0.59% 0 0.00% 103 0.02% Switzerland
23 259 0.59% 35 0.43% 8549 1.52% Netherlands
24 169 0.39% 24 0.29% 1340 0.24% Italy
25 113 0.26% 34 0.42% 1454 0.26% India
26 81 0.19% 12 0.15% 1492 0.26% Greece
27 69 0.16% 4 0.05% 2588 0.46% Malaysia
28 67 0.15% 0 0.00% 15 0.00% Albania
29 66 0.15% 25 0.31% 1922 0.34% Viet Nam
30 62 0.14% 5 0.06% 1529 0.27% Iran


Generated by Webalizer Version 2.23