Usage Statistics for www.fasima.at

Summary Period: January 2022
Generated 01-Feb-2022 03:27 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 47880
Total Files 15813
Total Pages 42442
Total Visits 10995
Total KBytes 453244
Total Unique Sites 3182
Total Unique URLs 169
Total Unique Referrers 1843
Total Unique User Agents 487
. Avg Max
Hits per Hour 64 1788
Hits per Day 1544 3359
Files per Day 510 2078
Pages per Day 1369 3165
Sites per Day 102 398
Visits per Day 354 580
KBytes per Day 14621 38915
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 33.03% 15813
Code 301 - Moved Permanently 11.24% 5380
Code 302 - Found 45.49% 21783
Code 304 - Not Modified 0.25% 122
Code 400 - Bad Request 0.03% 12
Code 401 - Unauthorized 0.26% 123
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 9.69% 4638
Code 500 - Internal Server Error 0.00% 2

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2354 4.92% 1280 8.09% 2152 5.07% 392 3.57% 185 5.81% 24138 5.33%
2 1087 2.27% 185 1.17% 970 2.29% 274 2.49% 100 3.14% 5619 1.24%
3 1315 2.75% 308 1.95% 1094 2.58% 244 2.22% 118 3.71% 14253 3.14%
4 1179 2.46% 253 1.60% 961 2.26% 240 2.18% 147 4.62% 12404 2.74%
5 1314 2.74% 473 2.99% 975 2.30% 440 4.00% 325 10.21% 29546 6.52%
6 1805 3.77% 785 4.96% 1601 3.77% 385 3.50% 277 8.71% 15262 3.37%
7 1435 3.00% 560 3.54% 1190 2.80% 425 3.87% 261 8.20% 14582 3.22%
8 1254 2.62% 237 1.50% 1146 2.70% 492 4.47% 279 8.77% 7850 1.73%
9 1447 3.02% 227 1.44% 1344 3.17% 341 3.10% 156 4.90% 6290 1.39%
10 3359 7.02% 2078 13.14% 3165 7.46% 464 4.22% 233 7.32% 26982 5.95%
11 1762 3.68% 629 3.98% 1600 3.77% 421 3.83% 244 7.67% 9536 2.10%
12 1555 3.25% 342 2.16% 1423 3.35% 413 3.76% 209 6.57% 12789 2.82%
13 1090 2.28% 524 3.31% 938 2.21% 263 2.39% 196 6.16% 13411 2.96%
14 856 1.79% 190 1.20% 764 1.80% 216 1.96% 120 3.77% 4615 1.02%
15 1372 2.87% 311 1.97% 1270 2.99% 346 3.15% 175 5.50% 7998 1.76%
16 1073 2.24% 335 2.12% 957 2.25% 309 2.81% 183 5.75% 8582 1.89%
17 1308 2.73% 347 2.19% 1143 2.69% 283 2.57% 170 5.34% 10872 2.40%
18 1979 4.13% 1026 6.49% 1550 3.65% 580 5.28% 398 12.51% 38915 8.59%
19 1282 2.68% 392 2.48% 1063 2.50% 383 3.48% 293 9.21% 17151 3.78%
20 1437 3.00% 481 3.04% 1078 2.54% 314 2.86% 254 7.98% 21064 4.65%
21 1410 2.94% 334 2.11% 1276 3.01% 285 2.59% 138 4.34% 8835 1.95%
22 1437 3.00% 273 1.73% 1250 2.95% 401 3.65% 272 8.55% 10387 2.29%
23 1743 3.64% 323 2.04% 1557 3.67% 251 2.28% 123 3.87% 16802 3.71%
24 1578 3.30% 497 3.14% 1495 3.52% 439 3.99% 309 9.71% 8852 1.95%
25 1712 3.58% 315 1.99% 1546 3.64% 224 2.04% 118 3.71% 11760 2.59%
26 2051 4.28% 1075 6.80% 1960 4.62% 376 3.42% 272 8.55% 21476 4.74%
27 1512 3.16% 279 1.76% 1390 3.28% 467 4.25% 340 10.69% 15278 3.37%
28 1252 2.61% 225 1.42% 1108 2.61% 431 3.92% 314 9.87% 15539 3.43%
29 1595 3.33% 206 1.30% 1544 3.64% 430 3.91% 276 8.67% 10656 2.35%
30 1074 2.24% 407 2.57% 923 2.17% 265 2.41% 180 5.66% 13185 2.91%
31 2253 4.71% 916 5.79% 2009 4.73% 281 2.56% 178 5.59% 18617 4.11%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1771 3.70% 19 593 3.75% 46 1434 3.38% 664 20576 4.54%
1 64 2000 4.18% 29 929 5.87% 59 1842 4.34% 526 16311 3.60%
2 58 1798 3.76% 18 566 3.58% 54 1680 3.96% 307 9512 2.10%
3 86 2670 5.58% 45 1423 9.00% 78 2420 5.70% 705 21862 4.82%
4 58 1800 3.76% 12 391 2.47% 50 1561 3.68% 479 14858 3.28%
5 109 3409 7.12% 66 2052 12.98% 105 3257 7.67% 823 25501 5.63%
6 64 2007 4.19% 18 564 3.57% 56 1748 4.12% 590 18278 4.03%
7 55 1713 3.58% 8 275 1.74% 50 1566 3.69% 310 9607 2.12%
8 63 1966 4.11% 18 582 3.68% 52 1640 3.86% 1064 32975 7.28%
9 60 1863 3.89% 15 485 3.07% 51 1604 3.78% 778 24110 5.32%
10 54 1691 3.53% 11 371 2.35% 48 1511 3.56% 432 13383 2.95%
11 77 2390 4.99% 22 683 4.32% 59 1843 4.34% 1152 35711 7.88%
12 81 2535 5.29% 36 1133 7.16% 77 2392 5.64% 561 17406 3.84%
13 59 1844 3.85% 12 389 2.46% 53 1671 3.94% 529 16405 3.62%
14 54 1693 3.54% 12 383 2.42% 47 1482 3.49% 528 16378 3.61%
15 66 2047 4.28% 23 738 4.67% 59 1844 4.34% 643 19932 4.40%
16 54 1692 3.53% 11 365 2.31% 48 1507 3.55% 307 9527 2.10%
17 53 1650 3.45% 12 392 2.48% 48 1492 3.52% 410 12706 2.80%
18 66 2069 4.32% 22 691 4.37% 55 1726 4.07% 946 29319 6.47%
19 64 2011 4.20% 15 487 3.08% 57 1784 4.20% 616 19094 4.21%
20 57 1774 3.71% 14 459 2.90% 49 1530 3.60% 480 14895 3.29%
21 55 1711 3.57% 13 431 2.73% 47 1476 3.48% 600 18595 4.10%
22 56 1751 3.66% 17 547 3.46% 53 1663 3.92% 320 9931 2.19%
23 65 2025 4.23% 28 884 5.59% 57 1769 4.17% 851 26374 5.82%

Top 30 of 169 Total URLs
# Hits KBytes URL
1 7346 15.34% 54010 11.92% /wp-login.php
2 1451 3.03% 162 0.04% /robots.txt
3 1326 2.77% 0 0.00% /wp-cron.php
4 1030 2.15% 24502 5.41% /
5 685 1.43% 32177 7.10% /recipe-search/
6 115 0.24% 113 0.02% /wp/feed/
7 90 0.19% 4245 0.94% /recipe/spiegelei-muffinsneu/
8 89 0.19% 98 0.02% /wp-content/plugins/delicious-recipes//assets/images/pinit-sm.png
9 73 0.15% 3300 0.73% /recipe/essigvurst/
10 72 0.15% 1912 0.42% /author/silke-gugenberger-wachtler/
11 68 0.14% 0 0.00% /wp/
12 61 0.13% 1907 0.42% /recipe-cuisine/snack-jause/
13 59 0.12% 2804 0.62% /recipe/
14 59 0.12% 68143 15.03% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
15 59 0.12% 30608 6.75% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
16 58 0.12% 1822 0.40% /recipe-cuisine/salat/
17 56 0.12% 2386 0.53% /uber-mich/
18 56 0.12% 3363 0.74% /wp-content/plugins/blossom-recipe-maker/public/js/jquery.fancybox.min.js
19 56 0.12% 29052 6.41% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
20 56 0.12% 138 0.03% /wp-includes/js/jquery/ui/progressbar.min.js
21 55 0.11% 1684 0.37% /recipe-cuisine/dessert/
22 55 0.11% 123 0.03% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-adjust-ingredients.js
23 55 0.11% 184 0.04% /wp-content/plugins/blossom-recipe-maker/public/js/blossom-recipe-public.js
24 55 0.11% 603 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
25 54 0.11% 1707 0.38% /recipe-cuisine/nachtisch/
26 54 0.11% 1689 0.37% /recipe-tag/saisonal/
27 54 0.11% 2193 0.48% /wp-content/plugins/blossom-recipe-maker/public/js/owl.carousel.min.js
28 53 0.11% 671 0.15% /wp-content/plugins/delicious-recipes//assets/lib/jquery-rateyo/jquery.rateyo.min.js
29 53 0.11% 2295 0.51% /wp-content/plugins/delicious-recipes//assets/lib/owl-carousel/owl.carousel.min.js
30 53 0.11% 163 0.04% /wp-content/themes/blossom-recipe/js/custom.min.js

Top 10 of 169 Total URLs By KBytes
# Hits KBytes URL
1 59 0.12% 68143 15.03% /wp-content/plugins/blossom-recipe-maker/public/js/fontawesome/all.min.js
2 7346 15.34% 54010 11.92% /wp-login.php
3 685 1.43% 32177 7.10% /recipe-search/
4 59 0.12% 30608 6.75% /wp-content/plugins/blossom-recipe-maker/public/js/math.min.js
5 56 0.12% 29052 6.41% /wp-content/plugins/delicious-recipes//assets/public/js/math.min.js
6 1030 2.15% 24502 5.41% /
7 46 0.10% 8131 1.79% /wp-content/themes/blossom-recipe/style.css
8 43 0.09% 5835 1.29% /wp-content/plugins/delicious-recipes//assets/public/css/min/delicious-recipes-public.min.css
9 53 0.11% 4633 1.02% /wp-includes/js/jquery/jquery.min.js
10 90 0.19% 4245 0.94% /recipe/spiegelei-muffinsneu/

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 7346 15.34% 1837 36.92% /wp-login.php
2 1030 2.15% 1648 33.12% /
3 1326 2.77% 870 17.48% /wp-cron.php
4 68 0.14% 108 2.17% /wp/
5 685 1.43% 79 1.59% /recipe-search/
6 11 0.02% 23 0.46% /stats/usage_202106.html
7 27 0.06% 22 0.44% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
8 115 0.24% 20 0.40% /wp/feed/
9 90 0.19% 18 0.36% /recipe/spiegelei-muffinsneu/
10 5 0.01% 18 0.36% /stats/

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 7346 15.34% 1597 33.82% /wp-login.php
2 1030 2.15% 1567 33.19% /
3 1326 2.77% 900 19.06% /wp-cron.php
4 685 1.43% 87 1.84% /recipe-search/
5 68 0.14% 81 1.72% /wp/
6 115 0.24% 42 0.89% /wp/feed/
7 90 0.19% 24 0.51% /recipe/spiegelei-muffinsneu/
8 27 0.06% 23 0.49% /wp-content/plugins/captcha-code-authentication/captcha_code_file.php
9 11 0.02% 21 0.44% /stats/usage_202106.html
10 56 0.12% 21 0.44% /uber-mich/

Top 30 of 1843 Total Referrers
# Hits Referrer
1 13388 27.96% - (Direct Request)
2 335 0.70% https://mission32.ru
3 323 0.67% https://mission32.ru/
4 322 0.67% https://bnax.com
5 314 0.66% https://superrare.com/jemchujinaa
6 313 0.65% https://bnax.com/
7 297 0.62% https://rarible.com/user/0x660061d63f501c8fE68A951A7983aEf92e653ba0/owned
8 294 0.61% binance.com
9 294 0.61% https://foundation.app/@JemchujinaA
10 287 0.60% https://makersplace.com/jemchujinaa
11 285 0.60% https://opensea.io/collection/jemchujinaa-collection
12 239 0.50% https://hydraclubbioknikokex7jop.com/
13 225 0.47% https://xelius.me/about
14 222 0.46% https://jaxx.sh/
15 213 0.44% https://xelius.me/investors
16 210 0.44% https://hydraruzxpnew9webes.com
17 205 0.43% https://hydra5webes.com
18 202 0.42% https://lolz.guru/market
19 201 0.42% https://lolz.guru/market/
20 200 0.42% https://jaxx.sh/web
21 200 0.42% https://xelius.me/
22 197 0.41% https://xelius.me
23 196 0.41% https://hydra4anione.com/onion-torproject.html
24 196 0.41% https://hydra5webes.com/
25 193 0.40% https://xelius.me/reviews
26 189 0.39% https://hydraruzxpnew9webes.com/
27 189 0.39% https://jaxx.sh
28 189 0.39% https://jaxx.sh/web/
29 187 0.39% https://hydraclubbioknikokex7jop.com
30 187 0.39% https://lolz.guru/articles

Top 15 of 487 Total User Agents
# Hits User Agent
1 3610 7.54% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 1995 4.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 1752 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 1617 3.38% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
5 1554 3.25% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 1159 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1129 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 1097 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1044 2.18% WordPress/5.8.3; https://www.fasima.at
10 1031 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 620 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 616 1.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 613 1.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 606 1.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 598 1.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 15930 33.27% 4075 25.77% 170423 37.60% United States
2 4803 10.03% 685 4.33% 23731 5.24% Unresolved/Unknown
3 3842 8.02% 2108 13.33% 27043 5.97% Russian Federation
4 3738 7.81% 177 1.12% 5095 1.12% Ukraine
5 2885 6.03% 2163 13.68% 75154 16.58% Germany
6 2138 4.47% 194 1.23% 7248 1.60% Great Britain (UK)
7 2135 4.46% 85 0.54% 3284 0.72% Romania
8 1990 4.16% 1597 10.10% 35720 7.88% China
9 1967 4.11% 1605 10.15% 15682 3.46% Austria
10 868 1.81% 830 5.25% 6976 1.54% Turkey
11 638 1.33% 68 0.43% 1751 0.39% Italy
12 521 1.09% 38 0.24% 2658 0.59% European Union
13 486 1.02% 16 0.10% 354 0.08% Poland
14 455 0.95% 121 0.77% 9929 2.19% Canada
15 410 0.86% 38 0.24% 3109 0.69% Netherlands
16 286 0.60% 154 0.97% 1974 0.44% Czech Republic
17 285 0.60% 229 1.45% 20375 4.50% Iran
18 280 0.58% 0 0.00% 62 0.01% Croatia
19 278 0.58% 215 1.36% 2634 0.58% Brazil
20 267 0.56% 40 0.25% 1102 0.24% Sweden
21 249 0.52% 0 0.00% 381 0.08% Portugal
22 246 0.51% 0 0.00% 142 0.03% Moldova
23 214 0.45% 191 1.21% 6836 1.51% India
24 202 0.42% 1 0.01% 52 0.01% Albania
25 197 0.41% 64 0.40% 5714 1.26% France
26 176 0.37% 136 0.86% 7596 1.68% Denmark
27 149 0.31% 110 0.70% 1679 0.37% Viet Nam
28 142 0.30% 2 0.01% 46 0.01% Costa Rica
29 137 0.29% 60 0.38% 461 0.10% Colombia
30 133 0.28% 2 0.01% 45 0.01% Latvia


Generated by Webalizer Version 2.23